Coord 2000 | 20093-5029 |
Discov num | RST1061 |
Comp | Coord arcsec 2000 | 20 09 19.56 -50 29 02.3 |
|||||
Date first | 1930 |
Date last | 1991 |
Obs | 4 |
||||||
Pa first | 281 |
Pa last | 287 |
P.A. Now (θ) | 287° |
||||||
Sep first | 1.0 |
Sep last | 1.1 |
Sep. Now (ρ) | 1.1" |
||||||
Mag pri | 10.24 |
Mag sec | 11.56 |
delta mag (ΔM) | 1.32 |
Spectral class | |||||
Pri motion ra | +013 |
Sec motion ra | +013 |
||||||||
Pri motion dec | -025 |
Sec motion dec | -025 |
||||||||
Notes |
Precise pa | 286.7 |
Precise sep | 1.099 |
Constellation | Telescopium |
SAO | 246465 |
||||
Tycho2 | 8400-00499-1 |
Gaia DR2 | 79868865536 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
20093-5029 | RST1061 | 1991 | 4 | 287 | 1.1 | 10.24 | 11.56 | 200919.56-502902.3 |