Coord 2000 | 00132+3714 |
Discov num | TDS1346 |
Comp | Coord arcsec 2000 | 00 13 12.08 +37 13 45.1 |
|||||
Date first | 1991 |
Date last | 2019 |
Obs | 2 |
||||||
Pa first | 171 |
Pa last | 170 |
P.A. Now (θ) | 170° |
||||||
Sep first | 1.6 |
Sep last | 1.6 |
Sep. Now (ρ) | 1.6" |
||||||
Mag pri | 12.19 |
Mag sec | 12.83 |
delta mag (ΔM) | 0.64 |
Spectral class | |||||
Pri motion ra | -001 |
Sec motion ra | -001 |
||||||||
Pri motion dec | -005 |
Sec motion dec | -005 |
||||||||
Notes |
Precise pa | 169.6 |
Precise sep | 1.6 |
Constellation | Hydra |
Tycho2 | 2272-00189-1 |
||||
Gaia DR2 | 2877464815140006528 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
00132+3714 | TDS1346 | 1991 | 1 | 171 | 1.6 | 12.19 | 12.83 | 001312.08+371345.1 | |||
00132+3714 | TDS1346 | 2019 | 2 | 170 | 1.6 | 12.19 | 12.83 | 001312.08+371345.1 |