Coord 2000 | 20089+4517 |
Discov num | TDT2022 |
Comp | Coord arcsec 2000 | 20 08 55.30 +45 16 38.4 |
|||||
Date first | 1991 |
Date last | 1991 |
Obs | 1 |
||||||
Pa first | 198 |
Pa last | 198 |
P.A. Now (θ) | 198° |
||||||
Sep first | 1.0 |
Sep last | 1.0 |
Sep. Now (ρ) | 1" |
||||||
Mag pri | 11.25 |
Mag sec | 11.53 |
delta mag (ΔM) | 0.28 |
Spectral class | |||||
Pri motion ra | -003 |
Sec motion ra | -003 |
||||||||
Pri motion dec | -004 |
Sec motion dec | -004 |
||||||||
Notes |
Precise pa | 198.3 |
Precise sep | 0.96 |
Constellation | Cygnus |
Tycho2 | 3559-00348-1 |
||||
Gaia DR2 | 2082042472569839232 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
20089+4517 | TDT2022 | 1991 | 1 | 198 | 1.0 | 11.25 | 11.53 | 200855.30+451638.4 |