Coord 2000 | 20017-7052 |
Discov num | TDT1922 |
Comp | Coord arcsec 2000 | 20 01 44.18 -70 51 41.1 |
|||||
Date first | 1991 |
Date last | 1991 |
Obs | 1 |
||||||
Pa first | 312 |
Pa last | 312 |
P.A. Now (θ) | 312° |
||||||
Sep first | 0.5 |
Sep last | 0.5 |
Sep. Now (ρ) | 0.5" |
||||||
Mag pri | 11.48 |
Mag sec | 11.48 |
delta mag (ΔM) | 0 |
Spectral class | |||||
Pri motion ra | +001 |
Sec motion ra | +001 |
||||||||
Pri motion dec | -008 |
Sec motion dec | -008 |
||||||||
Notes |
Precise pa | 312 |
Precise sep | 0.54 |
Constellation | Pavo |
Tycho2 | 9311-01409-1 |
||||
Gaia DR2 | 6422464919281773056 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
20017-7052 | TDT1922 | 1991 | 1 | 312 | 0.5 | 11.48 | 11.48 | 200144.18-705141.1 |