Coord 2000 | 19582+2323 |
Discov num | TDT1888 |
Comp | Coord arcsec 2000 | 19 58 10.51 +23 22 43.1 |
|||||
Date first | 1991 |
Date last | 1991 |
Obs | 1 |
||||||
Pa first | 28 |
Pa last | 28 |
P.A. Now (θ) | 28° |
||||||
Sep first | 0.7 |
Sep last | 0.7 |
Sep. Now (ρ) | 0.7" |
||||||
Mag pri | 11.06 |
Mag sec | 11.07 |
delta mag (ΔM) | 0.01 |
Spectral class | |||||
Pri motion ra | +006 |
Sec motion ra | +006 |
||||||||
Pri motion dec | +003 |
Sec motion dec | +003 |
||||||||
Notes |
Precise pa | 28 |
Precise sep | 0.67 |
Constellation | Vulpecula |
SAO | 87997 |
||||
Tycho2 | 2141-01271-1 |
HD | 345302 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
19582+2323 | TDT1888 | 1991 | 1 | 28 | 0.7 | 11.06 | 11.07 | 195810.51+232243.1 |