Coord 2000 | 19520-1021 |
Discov num | BU 148 |
Comp | AB |
Coord arcsec 2000 | 19 52 01.89 -10 21 13.5 |
||||
Date first | 1873 |
Date last | 2018 |
Obs | 72 |
||||||
Pa first | 310 |
Pa last | 223 |
P.A. Now (θ) | 213.6° |
||||||
Sep first | 1.0 |
Sep last | 0.6 |
Sep. Now (ρ) | 0.54" |
||||||
Mag pri | 7.74 |
Mag sec | 8.41 |
delta mag (ΔM) | 0.67 |
Spectral class | F2 (yellow-white) |
||||
Pri motion ra | -014 |
Sec motion ra | -014 |
||||||||
Pri motion dec | -049 |
Sec motion dec | -049 |
||||||||
Notes | O
(Orbital solution) |
Show | name | SAO | coord | wds_name | last | obs | pa | sep | mag1 | mag2 | d_mag | orb | current |
Show | 163059 | 19 52 02 -10 21 14 | BU 148 AB | 2018 | 72 | 214 | 0.5 | 7.74 | 8.41 | 0.67 | Y | <=== | |
Show | 163059 | 19 52 02 -10 21 14 | BU 148 AC | 2014 | 10 | 55 | 31.1 | 7.74 | 13.30 | 5.56 |
Precise pa | 222.6 |
Precise sep | 0.609 |
Constellation | Aquila |
SAO | 163059 |
||||
HIP | 97766 |
Tycho2 | 5729-01628-1 |
Gaia DR2 | 4190490812075716224 |
HD | 187774 |
||||
ADS | 13028 |
BD | BD-10 5203 |
Distance | 86.96 |
Distance ly | 283.66 |
||||
last precise pa | 222.6 |
last precise sep | 0.609 |
Period (P) | 783.31y | Periastron (T) | 2032.84y | Semi-major axis (a) | 1.365a | |||
Eccentricity (e) | 0.62 | Inclination (i) | 120.5° | Longitude of periastron (ω) | 217.5° | |||
Node (Ω) | 38.1° | Note | Grade | 5 | (1=Definitive, 9=Indet.) | |||
Equinox | 2000 | Last observation | 2002 |
|
|
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
![]() Measures: green=micrometric, blue=interferometric, purple=photographic |
|
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
19520-1021 | BU 148 | AB | 2004 | 85 | 231 | 0.6 | 7.74 | 8.41 | F2 | NOD | 195201.89-102113.5 |
19520-1021 | BU 148 | AB | 2008 | 86 | 229 | 0.6 | 7.74 | 8.41 | F2 | NOD | 195201.89-102113.5 |
19520-1021 | BU 148 | AB | 2009 | 87 | 228 | 0.6 | 7.74 | 8.41 | F2 | NOD | 195201.89-102113.5 |
19520-1021 | BU 148 | AB | 2017 | 71 | 223 | 0.6 | 7.74 | 8.41 | F2 | O | 195201.89-102113.5 |
19520-1021 | BU 148 | AB | 2018 | 72 | 223 | 0.6 | 7.74 | 8.41 | F2 | O | 195201.89-102113.5 |