Coord 2000 | 19510+2744 |
Discov num | TDS1021 |
Comp | Coord arcsec 2000 | 19 50 58.07 +27 44 09.6 |
|||||
Date first | 1991 |
Date last | 1991 |
Obs | 1 |
||||||
Pa first | 126 |
Pa last | 126 |
P.A. Now (θ) | 126° |
||||||
Sep first | 2.2 |
Sep last | 2.2 |
Sep. Now (ρ) | 2.2" |
||||||
Mag pri | 10.98 |
Mag sec | 12.16 |
delta mag (ΔM) | 1.18 |
Spectral class | |||||
Pri motion ra | -017 |
Sec motion ra | |||||||||
Pri motion dec | -017 |
Sec motion dec | |||||||||
Notes |
Precise pa | 125.7 |
Precise sep | 2.233 |
Constellation | Vulpecula |
SAO | 87816 |
||||
Tycho2 | 2148-02552-1 |
Gaia DR2 | 48127479680 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
19510+2744 | TDS1021 | 1991 | 1 | 126 | 2.2 | 10.98 | 12.16 | 195058.07+274409.6 |