Coord 2000 | 19502+5818 |
Discov num | TDS1019 |
Comp | Coord arcsec 2000 | 19 50 09.78 +58 17 30.4 |
|||||
Date first | 1991 |
Date last | 2015 |
Obs | 5 |
||||||
Pa first | 243 |
Pa last | 245 |
P.A. Now (θ) | 245° |
||||||
Sep first | 2.2 |
Sep last | 2.2 |
Sep. Now (ρ) | 2.2" |
||||||
Mag pri | 11.10 |
Mag sec | 11.19 |
delta mag (ΔM) | 0.09 |
Spectral class | |||||
Pri motion ra | +004 |
Sec motion ra | +005 |
||||||||
Pri motion dec | -001 |
Sec motion dec | +001 |
||||||||
Notes |
Precise pa | 244.7 |
Precise sep | 2.22 |
Constellation | Cygnus |
Tycho2 | 3947-01690-2 |
||||
Gaia DR2 | 2235575527484242688 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
19502+5818 | TDS1019 | 2005 | 2 | 244 | 2.2 | 11.10 | 11.19 | 195009.78+581730.4 | |||
19502+5818 | TDS1019 | 2015 | 4 | 245 | 2.2 | 11.10 | 11.19 | 195009.78+581730.4 |