19457+3605 STF2578AB

 
 
19h 45m 39.65s +36° 05' 27.6" P.A. 125.00 sep 14.9 mag 6.37,7.04 Sp B9.5V dist. 300.3 pc (979.58 l.y.)
 
 
Coord 2000
19457+3605
Discov num
STF2578
Comp
AB
Coord arcsec 2000
19 45 39.65 +36 05 27.6
Date first
1823
Date last
2019
Obs
90
Pa first
126
Pa last
125
P.A. Now (θ)
125°
Sep first
14.2
Sep last
14.9
Sep. Now (ρ)
14.9"
Mag pri
6.37
Mag sec
7.04
delta mag (ΔM)
0.67
Spectral class
B9.5V (blue-white)
Pri motion ra
+002
Sec motion ra
+006
Pri motion dec
+007
Sec motion dec
+001
Notes
N U (See Notes, Proper motion indicates non-physical)
rPM=0.991
This double is not physical.
 
 
19457+3605 SYSTEM COMPONENTS
 
 
Show name SAO coord wds_name last obs pa sep mag1 mag2 d_mag orb current
Show 68805 19 45 40 +36 05 28 STF 2578 AB 2019 90 125 14.9 6.37 7.04 0.67 <===
Show 68805 19 45 40 +36 05 28 STF 2578 AC 2006 9 356 44.3 6.37 12.49 6.12
Show 68805 19 45 40 +36 05 28 STF 2578 AD 2006 7 70 95.0 6.37 12.39 6.02
Show 68805 19 45 40 +36 05 28 STF 2578 AF 2013 23 251 144.5 6.37 9.22 2.85
Show 68806 19 45 41 +36 05 19 STF 2578 BE 2015 4 75 11.4 7.04 14.00 6.96
Sextuple system
6 visible stars in this system
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Precise pa
124.5
Precise sep
14.892
Constellation
Cygnus
SAO
68805
HIP
97228
Tycho2
2668-00996-1
Gaia DR2
2047894802517982592
HD
186901
HR
7529
BD
BD+35 3786
Distance
300.3
Distance ly
979.58
 
 
WDS HISTORIC DATA
 
 
coord_2000 discov_num comp epoch obs pa sep mag_pri mag_sec spectr notes coord_arcsec_2000
19457+3605 STF2578 AB 2008 77 125 14.9 6.37 7.04 B9.5V N DU 194539.65+360527.6
19457+3605 STF2578 AB 2010 78 125 14.9 6.37 7.04 B9.5V NUD 194539.65+360527.6
19457+3605 STF2578 AB 2012 81 125 14.8 6.37 7.04 B9.5V NUD 194539.65+360527.6
19457+3605 STF2578 AB 2013 83 126 15.0 6.37 7.04 B9.5V NUD 194539.65+360527.6
19457+3605 STF2578 AB 2014 84 125 14.9 6.37 7.04 B9.5V NUD 194539.65+360527.6
19457+3605 STF2578 AB 2016 87 125 14.9 6.37 7.04 B9.5V NU 194539.65+360527.6
19457+3605 STF2578 AB 2017 88 125 14.9 6.37 7.04 B9.5V NU 194539.65+360527.6
19457+3605 STF2578 AB 2018 89 125 14.9 6.37 7.04 B9.5V NU 194539.65+360527.6
19457+3605 STF2578 AB 2019 90 125 14.9 6.37 7.04 B9.5V NU 194539.65+360527.6

If you need more information about this double, apply for a data request form to the WDS.