Coord 2000 | 19448-5210 |
Discov num | HU 1608 |
Comp | Coord arcsec 2000 | 19 44 48.03 -52 10 06.1 |
|||||
Date first | 1914 |
Date last | 2008 |
Obs | 10 |
||||||
Pa first | 73 |
Pa last | 41 |
P.A. Now (θ) | 41° |
||||||
Sep first | 0.4 |
Sep last | 0.3 |
Sep. Now (ρ) | 0.3" |
||||||
Mag pri | 9.50 |
Mag sec | 9.70 |
delta mag (ΔM) | 0.2 |
Spectral class | F2V (yellow-white) |
||||
Pri motion ra | +006 |
Sec motion ra | |||||||||
Pri motion dec | -006 |
Sec motion dec | |||||||||
Notes |
Precise pa | 41 |
Precise sep | 0.307 |
Constellation | Telescopium |
SAO | 246244 |
||||
Tycho2 | 8402-00343-1 |
HD | 186045 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
19448-5210 | HU 1608 | 1984 | 9 | 51 | 0.3 | 9.50 | 9.70 | F2V | 194448.03-521006.1 | ||
19448-5210 | HU 1608 | 2008 | 10 | 41 | 0.3 | 9.50 | 9.70 | F2V | 194448.03-521006.1 |