| Coord 2000 | 19396+2945 | Discov num | ABH 124 | Comp | AG | Coord arcsec 2000 | 19 39 35.20 +29 44 55.5 | ||||
| Date first | 1988 | Date last | 2015 | Obs | 11 | ||||||
| Pa first | 230 | Pa last | 229.4 | P.A. Now (θ) | 229.4° | ||||||
| Sep first | 39.5 | Sep last | 39.358 | Sep. Now (ρ) | 39.358" | ||||||
| Mag pri | 7.49 | Mag sec | 12.92 | delta mag (ΔM) | 5.43 | Spectral class | B8Vn (blue-white) | ||||
| Pri motion ra | -001 | Sec motion ra | |||||||||
| Pri motion dec | -003 | Sec motion dec | |||||||||
| Notes | U (Proper motion indicates non-physical) | ||||||||||
| Show | name | SAO | coord | wds_name | last | obs | pa | sep | mag1 | mag2 | d_mag | orb | current |
| Show | 87522 | 19 39 35 +29 44 56 | STF 2557 Aa,Ab | 2015 | 2 | 334 | 0.6 | 7.49 | |||||
| Show | HD 185756 | 87522 | 19 39 35 +29 44 56 | STF 2557 AB | 2015 | 33 | 103 | 11.0 | 7.49 | 10.23 | 2.74 | ||
| Show | 87522 | 19 39 35 +29 44 56 | BU 54 AC | 2015 | 19 | 304 | 21.8 | 7.49 | 11.30 | 3.81 | |||
| Show | 87522 | 19 39 35 +29 44 56 | ABH 124 AD | 2015 | 15 | 147 | 47.8 | 7.49 | 10.63 | 3.14 | |||
| Show | 87522 | 19 39 35 +29 44 56 | ABH 124 AE | 2015 | 13 | 164 | 65.7 | 7.49 | 12.72 | 5.23 | |||
| Show | 87522 | 19 39 35 +29 44 56 | ABH 124 AF | 2015 | 16 | 180 | 89.2 | 7.49 | 10.39 | 2.90 | |||
| Show | 87522 | 19 39 35 +29 44 56 | ABH 124 AG | 2015 | 11 | 229 | 39.4 | 7.49 | 12.92 | 5.43 | <=== | ||
| Show | 87522 | 19 39 35 +29 44 56 | ABH 124 AH | 2015 | 15 | 92 | 103.6 | 7.49 | 10.54 | 3.05 | |||
| Show | 87522 | 19 39 35 +29 44 56 | ABH 124 AI | 2015 | 15 | 116 | 100.5 | 7.49 | 12.10 | 4.61 | |||
| Show | 87522 | 19 39 35 +29 44 56 | BKO 77 AJ | 2015 | 10 | 124 | 27.9 | 7.49 | 14.00 | 6.51 | |||
| Show | 87522 | 19 39 35 +29 44 56 | BKO 77 AK | 2015 | 10 | 97 | 69.2 | 7.49 | 14.60 | 7.11 | |||
| Show | 87522 | 19 39 35 +29 44 56 | BKO 77 AL | 2015 | 10 | 220 | 30.0 | 7.49 | 15.00 | 7.51 | |||
| Show | 87522 | 19 39 35 +29 44 56 | BKO 77 AM | 2015 | 8 | 120 | 111.9 | 7.49 | 15.30 | 7.81 |
| Constellation | Cygnus | SAO | 87522 | HIP | 96709 | Tycho2 | 2150-02662-1 | ||||
| Gaia DR2 | 2032426735530782592 | HD | 185756 | BD | BD+29 3686 | Distance | 315.46 | ||||
| Distance ly | 1029.03 |
| discov | author |
| ABH | Abt, H.A. |
| coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | dm_number | notes | coord_arcsec_2000 |
| 19396+2945 | ABH 124 | AG | 2006 | 4 | 229 | 39.5 | 7.49 | 12.92 | B8Vn | D | 193935.20+294455.5 | |
| 19396+2945 | ABH 124 | AG | 2012 | 6 | 229 | 39.2 | 7.49 | 12.92 | B8Vn | UD | 193935.20+294455.5 | |
| 19396+2945 | ABH 124 | AG | 2015 | 7 | 229 | 39.4 | 7.49 | 12.92 | B8Vn | U | 193935.20+294455.5 |
|
Click on the map to see the double of your interest. Pass over with the mouse cursor to display the catalog designation. |
|
Click on the map to see the double of your interest. Pass over with the mouse cursor to display the catalog designation. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| A | Ab | B | C | D | E | F | G | H | I | J | K | L | |
| Ab | pa=334.4° sep=0.58" | ||||||||||||
| B | pa=102.9° sep=11.02" | pa=105.2° sep=11.39" | |||||||||||
| C | pa=303.5° sep=21.81" | pa=302.7° sep=21.31" | pa=296.6° sep=32.36" | ||||||||||
| D | pa=146.8° sep=47.82" | pa=146.9° sep=48.39" | pa=157.6° sep=40.60" | pa=139.6° sep=68.39" | |||||||||
| E | pa=164.4° sep=65.66" | pa=164.3° sep=66.23" | pa=173.5° sep=61.17" | pa=154.5° sep=83.38" | pa=200.2° sep=24.75" | ||||||||
| F | pa=179.5° sep=89.25" | pa=179.3° sep=89.77" | pa=186.5° sep=87.35" | pa=169.4° sep=103.04" | pa=207.3° sep=55.40" | pa=213.0° sep=31.00" | |||||||
| G | pa=229.4° sep=39.36" | pa=228.6° sep=39.51" | pa=240.3° sep=46.76" | pa=197.3° sep=39.43" | pa=284.4° sep=57.89" | pa=308.4° sep=60.63" | pa=334.3° sep=70.63" | ||||||
| H | pa=92.4° sep=103.58" | pa=92.7° sep=103.85" | pa=91.2° sep=92.77" | pa=97.7° sep=122.77" | pa=65.2° sep=85.14" | pa=55.5° sep=104.10" | pa=50.4° sep=133.27" | pa=80.9° sep=135.06" | |||||
| I | pa=115.7° sep=100.49" | pa=115.9° sep=100.95" | pa=117.3° sep=89.78" | pa=117.1° sep=122.14" | pa=93.2° sep=64.47" | pa=74.9° sep=75.51" | pa=63.0° sep=100.73" | pa=98.5° sep=121.78" | pa=198.2° sep=41.32" | ||||
| J | pa=124.2° sep=27.87" | pa=124.8° sep=28.37" | pa=137.0° sep=18.05" | pa=123.9° sep=49.68" | pa=352.7° sep=24.55" | pa=6.5° sep=47.88" | pa=16.8° sep=76.87" | pa=79.4° sep=53.86" | pa=262.0° sep=81.23" | pa=292.5° sep=73.05" | |||
| K | pa=96.8° sep=69.18" | pa=97.2° sep=69.49" | pa=95.6° sep=58.24" | pa=103.1° sep=89.20" | pa=53.2° sep=53.10" | pa=42.8° sep=75.07" | pa=40.0° sep=105.75" | pa=80.0° sep=100.11" | pa=263.7° sep=35.01" | pa=328.3° sep=41.59" | pa=80.7° sep=46.25" | ||
| L | pa=219.6° sep=30.04" | pa=218.6° sep=30.28" | pa=235.3° sep=36.35" | pa=181.6° sep=35.19" | pa=290.4° sep=48.37" | pa=317.4° sep=54.43" | pa=343.2° sep=69.04" | pa=77.0° sep=11.02" | pa=261.3° sep=124.07" | pa=280.6° sep=111.59" | pa=259.9° sep=42.85" | pa=260.3° sep=89.11" | |
| M | pa=120.2° sep=111.87" | pa=120.4° sep=112.35" | pa=122.1° sep=101.41" | pa=120.7° sep=133.65" | pa=103.0° sep=72.36" | pa=85.0° sep=79.35" | pa=71.0° sep=101.43" | pa=103.6° sep=130.24" | pa=187.5° sep=52.38" | pa=154.2° sep=14.10" | pa=118.9° sep=84.10" | pa=149.8° sep=55.64" | pa=106.0° sep=120.49" |
| Name | HD 185756 | Coord arcsec 2000 | 193935.20+294455.5 | Mag | 7.49 | Spectral class | B8Vn (blue-white) | ||||
| PmRA | -1.00 | PmDE | -3.0 | SAO | 87522 | HIP | 96709 | ||||
| Tycho2 | 2150-02662-1 | HD | 185756 | GC | 27207 | BD | BD+29 3686 |
| Tycho2 | 2150-02662-1 | Pflag | RAmdeg | 294.89667052 | DEmdeg | 29.74874284 | |||||
| PmRA | 3.4 | PmDE | -3.4 | E RAmdeg | 4 | E DEmdeg | 4 | ||||
| E pmRA | 1.4 | E pmDE | 1.3 | EpRAm | 1991.44 | EpDEm | 1991.53 | ||||
| Num | 8 | Q RAmdeg | 1.5 | Q DEmdeg | 1.0 | Q pmRA | 1.6 | ||||
| Q pmDE | 1.1 | BTmag | 7.437 | E BTmag | 0.015 | VTmag | 7.494 | ||||
| E VTmag | 0.010 | Prox | 111 | TYC | T | HIP | 96709 | ||||
| CCDM | A | RAdeg | 294.89666139 | DEdeg | 29.74875056 | EpRA 1990 | 1.55 | ||||
| EpDE 1990 | 1.67 | E RAdeg | 4.1 | E DEdeg | 3.9 | Posflg | |||||
| Corr | 0.1 |
| SAO | 87522 | DelFlag | RA1950 | PmRA1950 | -0.0009 | ||||||
| DE1950 | PmDE1950 | 0.007 | Vmag | 7.6 | SpType | A0 | |||||
| Double code | Source | 70 | CatNum | 27207 | DM | BD+29 3686 | |||||
| DMcomp | BDsup | HD | 185756 | M HD | 0 | ||||||
| GC | 27207 | RA1950rad | 5.13824884 | DE1950rad | 0.51718998 | PmRA2000 | -0.0007 | ||||
| PmDE2000 | 0.005 |
| Catalog | H | HIP | 96709 | Proxy | RAhms | 19 39 35.20 | |||||
| DEdms | +29 44 55.5 | Vmag | 7.51 | VarFlag | 1 | R Vmag | H | ||||
| RAdeg | 294.897 | DEdeg | 29.7487 | AstroRef | A | Plx | 3.46 | ||||
| CCDM | -0.51 | N CCDM | I | Nsys | 1 | Ncomp | 2 | ||||
| MultFlag | C | Source | Qual | A | M HIP | AB | |||||
| Theta | 103 | Rho | 11.076 | HD | BD | BD+29 3686 | |||||
| CD | CP | Dm number | +29 3686 | VIred | -0.02 | ||||||
| SpType | A0 | R SpType | Coord arcsec 2000 | 193935.20+294455.5 |
| HIP | 96709 | Sn | 15 | So | 3 | Nc | 2 | ||||
| RArad | 5.1469177101 | DErad | 0.5192136173 | Plx | 3.17 | PmRA | -0.73 | ||||
| PmDE | -1.64 | E RArad | 0.43 | E DErad | 0.48 | E Plx | 0.73 | ||||
| E pmRA | 0.51 | E pmDE | 0.51 | Hpmag | E Hpmag | 0.0044 | |||||
| SHp | 0.016 | VA | 0 | BV | -0.056 | E BV | 0.006 | ||||
| VI | -0.03 |
| Ccdm | 19396+2945 | RComp | Comp | A | Note1 | ||||||
| Note2 | Discov num | DRAs | -0.89 | DDEs | -4.8 | ||||||
| R dRAs | 12 | Year | Theta | Rho | |||||||
| Obs | 3 | Vmag | 7.7 | Sp | A0 | PmNote | |||||
| PmRA | -24 | PmDE | -7 | Dm number | +29 3686 | Cat1 | BD | ||||
| Name2 | 87522 | Cat2 | SAO | HD | 185756 | M HD | |||||
| ADS BDS | A12759 | M ADS BDS | N IDS | IDS | 19356N2931A | ||||||
| HIC | 96709 |
| Coord arcsec 2000 | 193935.18+294456.0 | Delta magnitude | 7.49 | Coordinate calculated | yes |
| Coord arcsec 2000 | 193936.02+294453.0 | Mag | 10.23 | PmRA | -1.00 | PmDE | -3.0 | ||||
| Delta magnitude | 2.74 | Coordinate calculated | yes |
| Ccdm | 19396+2945 | RComp | Comp | B | Note1 | ||||||
| Note2 | Discov num | STF2557 | DRAs | DDEs | |||||||
| R dRAs | Year | 1831 | Theta | 104 | Rho | 11.2 | |||||
| Obs | 11 | Vmag | 10.2 | Sp | PmNote | ||||||
| PmRA | PmDE | Dm number | Cat1 | ||||||||
| Name2 | Cat2 | HD | M HD | ||||||||
| ADS BDS | A12759 | M ADS BDS | N IDS | IDS | 19356N2931B | ||||||
| HIC |
| Coord arcsec 2000 | 193933.80+294507.5 | Mag | 11.3 | PmRA | -1.00 | PmDE | 0.0 | ||||
| Delta magnitude | 3.81 | Coordinate calculated | yes |
| Ccdm | 19396+2945 | RComp | Comp | C | Note1 | ||||||
| Note2 | Discov num | BU 54 | DRAs | DDEs | |||||||
| R dRAs | Year | 1878 | Theta | 303 | Rho | 21.5 | |||||
| Obs | 5 | Vmag | 11.3 | Sp | PmNote | ||||||
| PmRA | PmDE | Dm number | Cat1 | ||||||||
| Name2 | Cat2 | HD | M HD | ||||||||
| ADS BDS | A12759 | M ADS BDS | N IDS | IDS | 19356N2931C | ||||||
| HIC |
| Coord arcsec 2000 | 193937.21+294415.5 | Mag | 10.63 | PmRA | -1.00 | PmDE | -4.0 | ||||
| Delta magnitude | 3.14 | Coordinate calculated | yes |
| Coord arcsec 2000 | 193936.56+294352.3 | Mag | 12.72 | PmRA | -1.00 | PmDE | 2.0 | ||||
| Delta magnitude | 5.23 | Coordinate calculated | yes |
| Coord arcsec 2000 | 193935.26+294326.3 | Mag | 10.39 | PmRA | 3.00 | PmDE | 0.0 | ||||
| Delta magnitude | 2.9 | Coordinate calculated | yes |
| Coord arcsec 2000 | 193932.91+294429.9 | Mag | 12.92 | Delta magnitude | 5.43 | Coordinate calculated | yes |
| Coord arcsec 2000 | 193943.15+294451.2 | Mag | 10.54 | PmRA | -2.00 | PmDE | -7.0 | ||||
| Delta magnitude | 3.05 | Coordinate calculated | yes |
| Coord arcsec 2000 | 193942.15+294411.9 | Mag | 12.1 | PmRA | -1.00 | PmDE | -3.0 | ||||
| Delta magnitude | 4.61 | Coordinate calculated | yes |
| Coord arcsec 2000 | 193936.97+294439.8 | Mag | 14 | Delta magnitude | 6.51 | Coordinate calculated | yes |
| Coord arcsec 2000 | 193940.47+294447.3 | Mag | 14.6 | Delta magnitude | 7.11 | Coordinate calculated | yes |
| Coord arcsec 2000 | 193933.73+294432.4 | Mag | 15 | Delta magnitude | 7.51 | Coordinate calculated | yes |
| Coord arcsec 2000 | 193942.62+294359.2 | Mag | 15.3 | PmRA | 98.00 | PmDE | 117.0 | ||||
| Delta magnitude | 7.81 | Coordinate calculated | yes |