Coord 2000 | 19240-6140 |
Discov num | TDT1425 |
Comp | Coord arcsec 2000 | 19 24 01.91 -61 40 27.7 |
|||||
Date first | 1991 |
Date last | 1991 |
Obs | 1 |
||||||
Pa first | 313 |
Pa last | 313 |
P.A. Now (θ) | 313° |
||||||
Sep first | 0.4 |
Sep last | 0.4 |
Sep. Now (ρ) | 0.4" |
||||||
Mag pri | 10.48 |
Mag sec | 10.51 |
delta mag (ΔM) | 0.03 |
Spectral class | G8III (yellow) |
||||
Pri motion ra | +017 |
Sec motion ra | +017 |
||||||||
Pri motion dec | -008 |
Sec motion dec | -008 |
||||||||
Notes |
Precise pa | 312.9 |
Precise sep | 0.44 |
Constellation | Pavo |
Tycho2 | 9071-01533-1 |
||||
Gaia DR2 | 6445001368597593856 |
HD | 181350 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
19240-6140 | TDT1425 | 1991 | 1 | 313 | 0.4 | 10.48 | 10.51 | 192401.91-614027.7 |