WDS 19064-3704 HJ 5084 (Gam CrA) : NOTES
 
 
discov_num notes refcode
HJ 5084 gam Cra.
Malkov et al. (2012) derive dynamical, photometric, and spectroscopic
masses of 2.38 +/- 0.65, 2.38, and 2.19 Msun, respectively. Mlk2012
Magnitudes changed to Hipparcos V magnitude on recommendation of Ross Fab2000a
Gould. Glr2022
 
 
REFERENCES
 
 
refcode metd author reference
Fab2000a Hh - Fabricius, C. & Makarov, V.V. 2000A&A...356..141F
Fab2000a A&A 356, 141, 2000
Glr2022 not u Gould, R. ...................
Glr2022
Izm2019 orb u Izmailov, I.S. 2019AstL...45...30I
Izm2019 Ast. Lett. 45, 30, 2019
Izm2019
Izm2019
Mlk2012 not - Malkov, O.Yu., Tamazian, V.S., Docobo, J.A., & Chulkov, D.A. 2012A&A...546A..69M
Mlk2012 A&A 546, A69, 2012
 
 
DISCOVERER
 
 
discov author
FAB Fabricius, C. & Makarov, V.V.
IZM Izmailov, I.S., Khovricheva, M.L., Khovrichev, M. Yu., Kiyaeva, O.V., Khrutskaya,
IZM E.V., Romanenko, L.G., Grosheva, E.A., Maslennikov, K.L. & Kalinichenko, O.A.
 
 
WDS HISTORIC DATA
 
 
coord_2000 discov_num comp epoch obs pa sep mag_pri mag_sec spectr dm_number notes coord_arcsec_2000
19064-3704 HJ 5084 1999 260 62 1.3 4.53 6.42 F8V F8V -3713048 NOD 190625.14-370348.5
19064-3704 HJ 5084 2009 263 15 1.3 4.53 6.42 F8V F8V -3713048 NOD 190625.14-370348.5
19064-3704 HJ 5084 2010 265 9 1.3 4.53 6.42 F8V F8V -3713048 NOD 190625.14-370348.5
19064-3704 HJ 5084 2013 269 0 1.4 4.53 6.42 F8V F8V -3713048 NOD 190625.14-370348.5
19064-3704 HJ 5084 2014 273 351 1.4 4.53 6.42 F8V+F8V -3713048 NOD 190625.14-370348.5
19064-3704 HJ 5084 2016 274 343 1.6 4.53 6.42 F8V+F8V -3713048 NO 190625.14-370348.5
19064-3704 HJ 5084 2017 278 338 1.4 4.53 6.42 F8V+F8V -3713048 NO 190625.14-370348.5
19064-3704 HJ 5084 2018 285 333 1.5 4.53 6.42 F8V+F8V -3713048 NO 190625.14-370348.5
19064-3704 HJ 5084 2019 287 330 1.5 4.53 6.42 F8V+F8V -3713048 NO 190625.14-370348.5
19064-3704 HJ 5084 2020 291 325 1.5 4.53 6.42 F8V+F8V -3713048 NO 190625.14-370348.5
19064-3704 HJ 5084 2021 296 322 1.5 5.01 5.05 F8V+F8V -3713048 NO 190625.14-370348.5
19064-3704 HJ 5084 2022 298 318 1.5 5.01 5.05 F8V+F8V -3713048 NO 190625.14-370348.5
19064-3704 HJ 5084 2023 300 316 1.6 5.01 5.05 F8V+F8V -3713048 NO 190625.14-370348.5

If you need more information about this double, apply for a data request form to the WDS.