Coord 2000 | 19002-7104 |
Discov num | TDS 957 |
Comp | Coord arcsec 2000 | 19 00 14.93 -71 03 32.8 |
|||||
Date first | 1991 |
Date last | 2015 |
Obs | 2 |
||||||
Pa first | 194 |
Pa last | 196 |
P.A. Now (θ) | 196° |
||||||
Sep first | 1.7 |
Sep last | 1.5 |
Sep. Now (ρ) | 1.5" |
||||||
Mag pri | 11.48 |
Mag sec | 11.62 |
delta mag (ΔM) | 0.14 |
Spectral class | |||||
Pri motion ra | +017 |
Sec motion ra | +017 |
||||||||
Pri motion dec | -004 |
Sec motion dec | -004 |
||||||||
Notes |
Precise pa | 195.6 |
Precise sep | 1.539 |
Constellation | Pavo |
Tycho2 | 9296-01611-1 |
||||
Gaia DR2 | 6420195454264564480 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
19002-7104 | TDS 957 | 1991 | 1 | 194 | 1.7 | 11.48 | 11.62 | 190014.93-710332.8 | |||
19002-7104 | TDS 957 | 2015 | 2 | 196 | 1.5 | 11.48 | 11.62 | 190014.93-710332.8 |