18329+3850 STTA171AG

 
 
18h 32m 51.48s +38° 49' 59.8" P.A. 133.00 sep 80.7 mag 7.02,11.10 Sp F8
 
 
Coord 2000
18329+3850
Discov num
STTA171
Comp
AG
Coord arcsec 2000
18 32 51.48 +38 49 59.8
Date first
1911
Date last
2017
Obs
14
Pa first
139
Pa last
133
P.A. Now (θ)
133°
Sep first
85.9
Sep last
80.7
Sep. Now (ρ)
80.7"
Mag pri
7.02
Mag sec
11.10
delta mag (ΔM)
4.08
Spectral class
F8 (yellow-white)
Pri motion ra
-007
Sec motion ra
+003
Pri motion dec
-084
Sec motion dec
-003
Notes
N (See Notes)
rPM=0.968
This double is not physical.
 
 
18329+3850 SYSTEM COMPONENTS
 
 
Show name SAO coord wds_name last obs pa sep mag1 mag2 d_mag orb current
Show 67097 18 32 51 +38 49 60 STTA 171 AB 2017 38 328 150.1 7.02 8.12 1.10
Show 67097 18 32 51 +38 49 60 SLE 200 AC 2015 6 226 68.9 7.02 12.50 5.48
Show 67097 18 32 51 +38 49 60 SLE 200 AD 2015 6 248 93.6 7.02 12.70 5.68
Show 67097 18 32 51 +38 49 60 SLE 200 AE 2015 6 228 111.2 7.02 12.60 5.58
Show 67097 18 32 51 +38 49 60 SLE 200 AF 2015 6 344 134.6 7.02 12.40 5.38
Show 67097 18 32 51 +38 49 60 STTA 171 AG 2017 14 133 80.7 7.02 11.10 4.08 <===
Show 67097 18 32 51 +38 49 60 FYM 41 AH 2015 4 349 74.6 7.02 14.50 7.48
Show 67097 18 32 51 +38 49 60 FYM 41 AI 2015 4 349 81.5 7.02 14.50 7.48
Show 67097 18 32 51 +38 49 60 FYM 41 AJ 2015 4 125 129.9 7.02 15.00 7.98
Show 67097 18 32 51 +38 49 60 FYM 41 AK 2015 4 289 100.5 7.02 14.50 7.48
Show 67097 18 32 51 +38 49 60 FYM 41 AL 2015 4 302 115.2 7.02 14.00 6.98
Show 67097 18 32 51 +38 49 60 FYM 41 AM 2015 4 309 126.0 7.02 14.00 6.98
Show 67093 18 32 44 +38 52 05 FYM 41 BN 2015 7 87 41.9 8.12 13.80 5.68
14-fold system
14 visible stars in this system
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Precise pa
133.1
Precise sep
80.7
Constellation
Lyra
SAO
67097
Tycho2
3105-00934-1
Gaia DR2
2108452638780763008
HD
171384
 
 
WDS HISTORIC DATA
 
 
coord_2000 discov_num comp epoch obs pa sep mag_pri mag_sec spectr notes coord_arcsec_2000
18329+3850 STTA171 AG 1998 8 134 81.8 7.02 11.10 F8 N D 183251.48+384959.8
18329+3850 STTA171 AG 2010 9 135 80.3 7.02 11.10 F8 N D 183251.48+384959.8
18329+3850 STTA171 AG 2011 11 134 81.1 7.02 11.10 F8 N D 183251.48+384959.8
18329+3850 STTA171 AG 2012 12 134 80.9 7.02 11.10 F8 N D 183251.48+384959.8
18329+3850 STTA171 AG 2013 13 135 80.5 7.02 11.10 F8 N 183251.48+384959.8
18329+3850 STTA171 AG 2017 14 133 80.7 7.02 11.10 F8 N 183251.48+384959.8

If you need more information about this double, apply for a data request form to the WDS.