18329+3850 STTA171AB

 
 
18h 32m 51.48s +38° 49' 59.8" P.A. 328.00 sep 150.1 mag 7.02,8.12 Sp F8+G5
 
 
Coord 2000
18329+3850
Discov num
STTA171
Comp
AB
Coord arcsec 2000
18 32 51.48 +38 49 59.8
Date first
1829
Date last
2017
Obs
38
Pa first
316
Pa last
328
P.A. Now (θ)
328°
Sep first
139.3
Sep last
150.1
Sep. Now (ρ)
150.1"
Mag pri
7.02
Mag sec
8.12
delta mag (ΔM)
1.1
Spectral class
F8+G5 (yellow-white/yellow)
Pri motion ra
-007
Sec motion ra
+097
Pri motion dec
-084
Sec motion dec
+072
Notes
N (See Notes)
rPM=1.552
This double is not physical.
 
 
18329+3850 SYSTEM COMPONENTS
 
 
Show name SAO coord wds_name last obs pa sep mag1 mag2 d_mag orb current
Show 67097 18 32 51 +38 49 60 STTA 171 AB 2017 38 328 150.1 7.02 8.12 1.10 <===
Show 67097 18 32 51 +38 49 60 SLE 200 AC 2015 6 226 68.9 7.02 12.50 5.48
Show 67097 18 32 51 +38 49 60 SLE 200 AD 2015 6 248 93.6 7.02 12.70 5.68
Show 67097 18 32 51 +38 49 60 SLE 200 AE 2015 6 228 111.2 7.02 12.60 5.58
Show 67097 18 32 51 +38 49 60 SLE 200 AF 2015 6 344 134.6 7.02 12.40 5.38
Show 67097 18 32 51 +38 49 60 STTA 171 AG 2017 14 133 80.7 7.02 11.10 4.08
Show 67097 18 32 51 +38 49 60 FYM 41 AH 2015 4 349 74.6 7.02 14.50 7.48
Show 67097 18 32 51 +38 49 60 FYM 41 AI 2015 4 349 81.5 7.02 14.50 7.48
Show 67097 18 32 51 +38 49 60 FYM 41 AJ 2015 4 125 129.9 7.02 15.00 7.98
Show 67097 18 32 51 +38 49 60 FYM 41 AK 2015 4 289 100.5 7.02 14.50 7.48
Show 67097 18 32 51 +38 49 60 FYM 41 AL 2015 4 302 115.2 7.02 14.00 6.98
Show 67097 18 32 51 +38 49 60 FYM 41 AM 2015 4 309 126.0 7.02 14.00 6.98
Show 67093 18 32 44 +38 52 05 FYM 41 BN 2015 7 87 41.9 8.12 13.80 5.68
14-fold system
14 visible stars in this system
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Precise pa
327.9
Precise sep
150.1
Constellation
Lyra
SAO
67097
Tycho2
3105-00934-1
Gaia DR2
2108452638780763008
HD
171384
 
 
WDS HISTORIC DATA
 
 
coord_2000 discov_num comp epoch obs pa sep mag_pri mag_sec spectr notes coord_arcsec_2000
18329+3850 STTA171 AB 2002 30 328 150.1 7.02 8.12 F8 G5 N D 183251.48+384959.8
18329+3850 STTA171 AB 2010 31 328 149.2 7.02 8.12 F8 G5 N D 183251.48+384959.8
18329+3850 STTA171 AB 2011 33 329 150.0 7.02 8.12 F8 G5 N D 183251.48+384959.8
18329+3850 STTA171 AB 2012 34 328 150.1 7.02 8.12 F8 G5 N D 183251.48+384959.8
18329+3850 STTA171 AB 2013 36 328 150.1 7.02 8.12 F8 G5 N 183251.48+384959.8
18329+3850 STTA171 AB 2014 37 328 149.9 7.02 8.12 F8+G5 N 183251.48+384959.8
18329+3850 STTA171 AB 2017 38 328 150.1 7.02 8.12 F8+G5 N 183251.48+384959.8

If you need more information about this double, apply for a data request form to the WDS.