Coord 2000 | 18302-5816 |
Discov num | RSS 483 |
Comp | Coord arcsec 2000 | 18 30 12.01 -58 16 27.5 |
|||||
Date first | 1974 |
Date last | 2010 |
Obs | 5 |
||||||
Pa first | 328 |
Pa last | 335 |
P.A. Now (θ) | 335° |
||||||
Sep first | 43.2 |
Sep last | 53.9 |
Sep. Now (ρ) | 53.9" |
||||||
Mag pri | 10.00 |
Mag sec | 11.03 |
delta mag (ΔM) | 1.03 |
Spectral class | K7 (yellow-orange) |
||||
Pri motion ra | -025 |
Sec motion ra | -006 |
||||||||
Pri motion dec | -447 |
Sec motion dec | -109 |
||||||||
Notes |
Precise pa | 335.4 |
Precise sep | 53.9 |
Constellation | Pavo |
Tycho2 | 8757-00314-1 |
||||
Gaia DR2 | 6635966781490631040 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
18302-5816 | RSS 483 | 1999 | 3 | 334 | 50.9 | 10.00 | 11.03 | D | 183012.01-581627.5 | ||
18302-5816 | RSS 483 | 2010 | 5 | 336 | 54.1 | 10.00 | 11.03 | K7 | 183012.01-581627.5 |