Coord 2000 | 01581+5928 |
Discov num | TDS2069 |
Comp | Coord arcsec 2000 | 01 58 07.09 +59 28 17.9 |
|||||
Date first | 1991 |
Date last | 1991 |
Obs | 1 |
||||||
Pa first | 227 |
Pa last | 227 |
P.A. Now (θ) | 227° |
||||||
Sep first | 2.3 |
Sep last | 2.3 |
Sep. Now (ρ) | 2.3" |
||||||
Mag pri | 10.75 |
Mag sec | 12.60 |
delta mag (ΔM) | 1.85 |
Spectral class | B5 (blue-white) |
||||
Pri motion ra | -005 |
Sec motion ra | -005 |
||||||||
Pri motion dec | -001 |
Sec motion dec | -001 |
||||||||
Notes | X
(Dubious double) |
Precise pa | 227.3 |
Precise sep | 2.32 |
Constellation | Cassiopeia |
Tycho2 | 3696-00221-1 |
||||
Gaia DR2 | 6902455424 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
01581+5928 | TDS2069 | 1991 | 1 | 227 | 2.3 | 10.75 | 12.60 | 015807.09+592817.9 |