Coord 2000 | 01574+1431 |
Discov num | J 643 |
Comp | Coord arcsec 2000 | 01 57 22.24 +14 32 05.5 |
|||||
Date first | 1911 |
Date last | 2013 |
Obs | 15 |
||||||
Pa first | 164 |
Pa last | 170 |
P.A. Now (θ) | 170° |
||||||
Sep first | 3.7 |
Sep last | 4.8 |
Sep. Now (ρ) | 4.8" |
||||||
Mag pri | 10.52 |
Mag sec | 11.80 |
delta mag (ΔM) | 1.28 |
Spectral class | |||||
Pri motion ra | -006 |
Sec motion ra | |||||||||
Pri motion dec | +022 |
Sec motion dec | |||||||||
Notes |
Precise pa | 170.2 |
Precise sep | 4.77 |
Constellation | Aries |
Tycho2 | 0629-00938-1 |
||||
Gaia DR2 | 78019631415687936 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
01574+1431 | J 643 | 2004 | 12 | 170 | 4.6 | 10.52 | 11.80 | D | 015722.24+143205.5 | ||
01574+1431 | J 643 | 2013 | 14 | 170 | 4.8 | 10.52 | 11.80 | 015722.24+143205.5 |