Coord 2000 | 01574+4929 |
Discov num | COU2158 |
Comp | Coord arcsec 2000 | 01 57 19.02 +49 29 01.4 |
|||||
Date first | 1983 |
Date last | 2008 |
Obs | 2 |
||||||
Pa first | 41 |
Pa last | 310 |
P.A. Now (θ) | 310° |
||||||
Sep first | 0.1 |
Sep last | 0.7 |
Sep. Now (ρ) | 0.7" |
||||||
Mag pri | 10.60 |
Mag sec | 10.60 |
delta mag (ΔM) | 0 |
Spectral class | |||||
Pri motion ra | -008 |
Sec motion ra | |||||||||
Pri motion dec | -026 |
Sec motion dec | |||||||||
Notes |
Precise pa | 310.2 |
Precise sep | 0.722 |
Constellation | Perseus |
Tycho2 | 3288-00706-1 |
||||
Gaia DR2 | 6249577984 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
01574+4929 | COU2158 | 1983 | 1 | 41 | 0.1 | 10.60 | 10.60 | 015719.02+492901.4 | |||
01574+4929 | COU2158 | 2008 | 2 | 310 | 0.7 | 10.60 | 10.60 | 015719.02+492901.4 |