Coord 2000 | 01560-4534 |
Discov num | RST2269 |
Comp | Coord arcsec 2000 | 01 56 01.30 -45 34 05.3 |
|||||
Date first | 1932 |
Date last | 2015 |
Obs | 4 |
||||||
Pa first | 96 |
Pa last | 91 |
P.A. Now (θ) | 91° |
||||||
Sep first | 1.0 |
Sep last | 1.3 |
Sep. Now (ρ) | 1.3" |
||||||
Mag pri | 10.70 |
Mag sec | 13.20 |
delta mag (ΔM) | 2.5 |
Spectral class | |||||
Pri motion ra | +004 |
Sec motion ra | |||||||||
Pri motion dec | -007 |
Sec motion dec | |||||||||
Notes |
Precise pa | 91.2 |
Precise sep | 1.263 |
Constellation | Phoenix |
SAO | 215707 |
||||
Tycho2 | 8041-00374-1 |
Gaia DR2 | 41965306368 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
01560-4534 | RST2269 | 1946 | 3 | 93 | 1.1 | 10.70 | 13.20 | 015601.30-453405.3 | |||
01560-4534 | RST2269 | 2015 | 4 | 91 | 1.3 | 10.70 | 13.20 | 015601.30-453405.3 |