Coord 2000 | 17450-5821 |
Discov num | RST5091 |
Comp | Coord arcsec 2000 | 17 44 57.61 -58 21 16.6 |
|||||
Date first | 1892 |
Date last | 2016 |
Obs | 7 |
||||||
Pa first | 153 |
Pa last | 162 |
P.A. Now (θ) | 162° |
||||||
Sep first | 2.2 |
Sep last | 3.6 |
Sep. Now (ρ) | 3.6" |
||||||
Mag pri | 10.42 |
Mag sec | 11.40 |
delta mag (ΔM) | 0.98 |
Spectral class | A2 (white) |
||||
Pri motion ra | -011 |
Sec motion ra | +025 |
||||||||
Pri motion dec | +029 |
Sec motion dec | -084 |
||||||||
Notes |
Precise pa | 161.6 |
Precise sep | 3.551 |
Constellation | Pavo |
Tycho2 | 8741-01358-1 |
||||
Gaia DR2 | 5918146389055761024 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
17450-5821 | RST5091 | 1999 | 4 | 162 | 3.5 | 10.42 | 11.40 | A2 | D | 174457.61-582116.6 | |
17450-5821 | RST5091 | 2015 | 6 | 162 | 3.6 | 10.42 | 11.40 | A2 | 174457.61-582116.6 |