Coord 2000 | 01523-1457 |
Discov num | TDS2031 |
Comp | Coord arcsec 2000 | 01 52 15.24 -14 57 06.1 |
|||||
Date first | 1991 |
Date last | 1991 |
Obs | 1 |
||||||
Pa first | 94 |
Pa last | 94 |
P.A. Now (θ) | 94° |
||||||
Sep first | 0.4 |
Sep last | 0.4 |
Sep. Now (ρ) | 0.4" |
||||||
Mag pri | 9.96 |
Mag sec | 10.02 |
delta mag (ΔM) | 0.06 |
Spectral class | K0 (yellow-orange) |
||||
Pri motion ra | -006 |
Sec motion ra | -006 |
||||||||
Pri motion dec | -008 |
Sec motion dec | -008 |
||||||||
Notes |
Precise pa | 94.1 |
Precise sep | 0.41 |
Constellation | Cetus |
SAO | 148073 |
||||
Tycho2 | 5280-01023-1 |
Gaia DR2 | 12765310464 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
01523-1457 | TDS2031 | 1991 | 1 | 94 | 0.4 | 9.96 | 10.02 | 015215.24-145706.1 |