Coord 2000 | 01504+3050 |
Discov num | TDS2020 |
Comp | Coord arcsec 2000 | 01 50 26.92 +30 50 20.8 |
|||||
Date first | 1991 |
Date last | 1991 |
Obs | 1 |
||||||
Pa first | 184 |
Pa last | 184 |
P.A. Now (θ) | 184° |
||||||
Sep first | 2.2 |
Sep last | 2.2 |
Sep. Now (ρ) | 2.2" |
||||||
Mag pri | 11.08 |
Mag sec | 11.60 |
delta mag (ΔM) | 0.52 |
Spectral class | |||||
Pri motion ra | +004 |
Sec motion ra | +004 |
||||||||
Pri motion dec | -005 |
Sec motion dec | -005 |
||||||||
Notes | X
(Dubious double) |
Precise pa | 183.8 |
Precise sep | 2.19 |
Constellation | Triangulum |
SAO | 55017 |
||||
Tycho2 | 2307-01434-1 |
Gaia DR2 | 3087221888 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
01504+3050 | TDS2020 | 1991 | 1 | 184 | 2.2 | 11.08 | 11.60 | 015026.92+305020.8 |