Coord 2000 | 01496-4352 |
Discov num | TDS2016 |
Comp | Coord arcsec 2000 | 01 49 34.61 -43 51 47.8 |
|||||
Date first | 1991 |
Date last | 1991 |
Obs | 1 |
||||||
Pa first | 222 |
Pa last | 222 |
P.A. Now (θ) | 222° |
||||||
Sep first | 2.1 |
Sep last | 2.1 |
Sep. Now (ρ) | 2.1" |
||||||
Mag pri | 11.85 |
Mag sec | 12.25 |
delta mag (ΔM) | 0.4 |
Spectral class | |||||
Pri motion ra | +015 |
Sec motion ra | +015 |
||||||||
Pri motion dec | -007 |
Sec motion dec | -007 |
||||||||
Notes | X
(Dubious double) |
Precise pa | 221.8 |
Precise sep | 2.08 |
Constellation | Phoenix |
Tycho2 | 7549-00558-1 |
||||
Gaia DR2 | 18596449664 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
01496-4352 | TDS2016 | 1991 | 1 | 222 | 2.1 | 11.85 | 12.25 | 014934.61-435147.8 |