Coord 2000 | 16494-7218 |
Discov num | TDT 105 |
Comp | Coord arcsec 2000 | 16 49 21.12 -72 18 12.4 |
|||||
Date first | 1991 |
Date last | 1991 |
Obs | 1 |
||||||
Pa first | 248 |
Pa last | 248 |
P.A. Now (θ) | 248° |
||||||
Sep first | 0.4 |
Sep last | 0.4 |
Sep. Now (ρ) | 0.4" |
||||||
Mag pri | 11.31 |
Mag sec | 11.33 |
delta mag (ΔM) | 0.02 |
Spectral class | |||||
Pri motion ra | +000 |
Sec motion ra | +000 |
||||||||
Pri motion dec | +001 |
Sec motion dec | +001 |
||||||||
Notes |
Precise pa | 248.1 |
Precise sep | 0.43 |
Constellation | Apus |
Tycho2 | 9283-01236-1 |
||||
Gaia DR2 | 5805930747720278656 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
16494-7218 | TDT 105 | 1991 | 1 | 248 | 0.4 | 11.31 | 11.33 | 164921.12-721812.4 |