Coord 2000 | 16389-7315 |
Discov num | TDT 18 |
Comp | Coord arcsec 2000 | 16 38 55.28 -73 14 32.0 |
|||||
Date first | 1991 |
Date last | 1991 |
Obs | 1 |
||||||
Pa first | 22 |
Pa last | 22 |
P.A. Now (θ) | 22° |
||||||
Sep first | 0.6 |
Sep last | 0.6 |
Sep. Now (ρ) | 0.6" |
||||||
Mag pri | 11.50 |
Mag sec | 11.91 |
delta mag (ΔM) | 0.41 |
Spectral class | |||||
Pri motion ra | -008 |
Sec motion ra | -008 |
||||||||
Pri motion dec | -018 |
Sec motion dec | -018 |
||||||||
Notes |
Precise pa | 21.6 |
Precise sep | 0.64 |
Constellation | Apus |
Tycho2 | 9286-00024-1 |
||||
Gaia DR2 | 5805604532066410496 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
16389-7315 | TDT 18 | 1991 | 1 | 22 | 0.6 | 11.50 | 11.91 | 163855.28-731432.0 |