Coord 2000 | 01470-6202 |
Discov num | TDS2002 |
Comp | Coord arcsec 2000 | 01 47 01.39 -62 01 55.1 |
|||||
Date first | 1991 |
Date last | 1991 |
Obs | 1 |
||||||
Pa first | 339 |
Pa last | 339 |
P.A. Now (θ) | 339° |
||||||
Sep first | 0.5 |
Sep last | 0.5 |
Sep. Now (ρ) | 0.5" |
||||||
Mag pri | 10.40 |
Mag sec | 10.49 |
delta mag (ΔM) | 0.09 |
Spectral class | |||||
Pri motion ra | +015 |
Sec motion ra | +015 |
||||||||
Pri motion dec | +009 |
Sec motion dec | +009 |
||||||||
Notes |
Precise pa | 339.2 |
Precise sep | 0.48 |
Constellation | Hydrus |
SAO | 248434 |
||||
Tycho2 | 8850-01722-1 |
Gaia DR2 | 09819690368 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
01470-6202 | TDS2002 | 1991 | 1 | 339 | 0.5 | 10.40 | 10.49 | 014701.39-620155.1 |