Coord 2000 | 01455-4418 |
Discov num | DON 23 |
Comp | Coord arcsec 2000 | 01 45 31.39 -44 18 26.1 |
|||||
Date first | 1932 |
Date last | 2015 |
Obs | 3 |
||||||
Pa first | 55 |
Pa last | 52 |
P.A. Now (θ) | 52° |
||||||
Sep first | 1.9 |
Sep last | 2.2 |
Sep. Now (ρ) | 2.2" |
||||||
Mag pri | 10.20 |
Mag sec | 13.10 |
delta mag (ΔM) | 2.9 |
Spectral class | |||||
Pri motion ra | +014 |
Sec motion ra | |||||||||
Pri motion dec | -005 |
Sec motion dec | |||||||||
Notes | S
(Parallax indidates non-physical) |
Precise pa | 52.3 |
Precise sep | 2.153 |
Constellation | Phoenix |
Tycho2 | 7548-00953-1 |
||||
Gaia DR2 | 40076339328 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
01455-4418 | DON 23 | 1946 | 2 | 53 | 2.0 | 10.20 | 13.10 | 014531.39-441826.1 | |||
01455-4418 | DON 23 | 2015 | 3 | 52 | 2.2 | 10.20 | 13.10 | S | 014531.39-441826.1 |