Coord 2000 | 01435+1927 |
Discov num | COU 256 |
Comp | Coord arcsec 2000 | 01 43 28.07 +19 26 45.7 |
|||||
Date first | 1968 |
Date last | 2007 |
Obs | 6 |
||||||
Pa first | 290 |
Pa last | 264 |
P.A. Now (θ) | 264° |
||||||
Sep first | 0.3 |
Sep last | 0.2 |
Sep. Now (ρ) | 0.2" |
||||||
Mag pri | 10.70 |
Mag sec | 10.80 |
delta mag (ΔM) | 0.1 |
Spectral class | F5 (yellow-white) |
||||
Pri motion ra | -019 |
Sec motion ra | |||||||||
Pri motion dec | -031 |
Sec motion dec | |||||||||
Notes |
Precise pa | 263.7 |
Precise sep | 0.248 |
Constellation | Pisces |
Tycho2 | 1208-00365-1 |
||||
Gaia DR2 | 728057216 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
01435+1927 | COU 256 | 2003 | 5 | 270 | 0.3 | 10.70 | 10.80 | F5 | 014328.07+192645.7 | ||
01435+1927 | COU 256 | 2007 | 6 | 264 | 0.2 | 10.70 | 10.80 | F5 | 014328.07+192645.7 |