Coord 2000 | 15540-5729 |
Discov num | TDS9684 |
Comp | Coord arcsec 2000 | 15 54 02.37 -57 29 05.0 |
|||||
Date first | 1991 |
Date last | 2015 |
Obs | 2 |
||||||
Pa first | 291 |
Pa last | 297 |
P.A. Now (θ) | 297° |
||||||
Sep first | 2.0 |
Sep last | 1.9 |
Sep. Now (ρ) | 1.9" |
||||||
Mag pri | 10.25 |
Mag sec | 11.95 |
delta mag (ΔM) | 1.7 |
Spectral class | |||||
Pri motion ra | -004 |
Sec motion ra | -004 |
||||||||
Pri motion dec | -006 |
Sec motion dec | -006 |
||||||||
Notes |
Precise pa | 297 |
Precise sep | 1.878 |
Constellation | Norma |
Tycho2 | 8705-02611-1 |
||||
Gaia DR2 | 5835874980574061568 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
15540-5729 | TDS9684 | 1991 | 1 | 291 | 2.0 | 10.25 | 11.95 | 155402.37-572905.0 | |||
15540-5729 | TDS9684 | 2015 | 2 | 297 | 1.9 | 10.25 | 11.95 | 155402.37-572905.0 |