Coord 2000 | 15532-0116 |
Discov num | RST5036 |
Comp | Coord arcsec 2000 | 15 53 13.27 -01 15 35.8 |
|||||
Date first | 1943 |
Date last | 2016 |
Obs | 7 |
||||||
Pa first | 50 |
Pa last | 23 |
P.A. Now (θ) | 23° |
||||||
Sep first | 0.4 |
Sep last | 0.3 |
Sep. Now (ρ) | 0.3" |
||||||
Mag pri | 10.17 |
Mag sec | 9.81 |
delta mag (ΔM) | 0.36 |
Spectral class | A3 (white) |
||||
Pri motion ra | +000 |
Sec motion ra | +000 |
||||||||
Pri motion dec | -002 |
Sec motion dec | -002 |
||||||||
Notes |
Precise pa | 22.6 |
Precise sep | 0.26 |
Constellation | Serpens |
Tycho2 | 5019-00401-1 |
||||
Gaia DR2 | 4409339908570165632 |
HD | 142180 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
15532-0116 | RST5036 | 1991 | 5 | 42 | 0.4 | 10.17 | 9.81 | A3 | 155313.27-011535.8 | ||
15532-0116 | RST5036 | 2016 | 7 | 23 | 0.3 | 10.17 | 9.81 | A3 | 155313.27-011535.8 |