Coord 2000 | 01416+5959 |
Discov num | HDS 224 |
Comp | Coord arcsec 2000 | 01 41 35.62 +59 59 06.5 |
|||||
Date first | 1991 |
Date last | 1991 |
Obs | 1 |
||||||
Pa first | 233 |
Pa last | 233 |
P.A. Now (θ) | 233° |
||||||
Sep first | 0.2 |
Sep last | 0.2 |
Sep. Now (ρ) | 0.2" |
||||||
Mag pri | 9.23 |
Mag sec | 10.87 |
delta mag (ΔM) | 1.64 |
Spectral class | B8 (blue-white) |
||||
Pri motion ra | +001 |
Sec motion ra | |||||||||
Pri motion dec | -002 |
Sec motion dec | |||||||||
Notes | X
(Dubious double) |
Precise pa | 233 |
Precise sep | 0.249 |
Constellation | Cassiopeia |
SAO | 22509 |
||||
HIP | 7900 |
Tycho2 | 3683-00811-1 |
Gaia DR2 | 7791492352 |
HD | 236825 |
||||
BD | BD+59 302 |
Distance | 1388.89 |
Distance ly | 4530.56 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
01416+5959 | HDS 224 | 1991 | 1 | 233 | 0.2 | 9.23 | 10.87 | B8 | X | 014135.62+595906.5 |