Coord 2000 | 01410-3658 |
Discov num | TDS1955 |
Comp | Coord arcsec 2000 | 01 40 57.05 -36 57 51.5 |
|||||
Date first | 1991 |
Date last | 1991 |
Obs | 1 |
||||||
Pa first | 6 |
Pa last | 6 |
P.A. Now (θ) | 6° |
||||||
Sep first | 0.6 |
Sep last | 0.6 |
Sep. Now (ρ) | 0.6" |
||||||
Mag pri | 11.06 |
Mag sec | 11.39 |
delta mag (ΔM) | 0.33 |
Spectral class | |||||
Pri motion ra | +041 |
Sec motion ra | +041 |
||||||||
Pri motion dec | -034 |
Sec motion dec | -034 |
||||||||
Notes |
Precise pa | 5.5 |
Precise sep | 0.56 |
Constellation | Sculptor |
Tycho2 | 7005-00126-1 |
||||
Gaia DR2 | 83884724736 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
01410-3658 | TDS1955 | 1991 | 1 | 6 | 0.6 | 11.06 | 11.39 | 014057.05-365751.5 |