15197-2416 HJ 4756 (HD 136121)

 
 
15h 19m 40.37s -24° 16' 11.9" P.A. 247.00 sep 0.6 mag 7.90,8.27 Sp F4V dist. 69.64 pc (227.17 l.y.)
 
 
Coord 2000 15197-2416 Discov num HJ 4756 Comp Coord arcsec 2000 15 19 40.37 -24 16 11.9
Date first 1835 Date last 2016 Obs 39
Pa first 0 Pa last 246.7 P.A. Now (θ) 246.7°
Sep first 0.7 Sep last 0.58 Sep. Now (ρ) 0.58"
Mag pri 7.90 Mag sec 8.27 delta mag (ΔM) 0.37 Spectral class F4V (yellow-white)
Pri motion ra -046 Sec motion ra -046
Pri motion dec -023 Sec motion dec -023
Notes O (Orbital solution)
This double is physical.
 
 
OTHER CATALOGS AND DESIGNATIONS
 
 
Name HD 136121 Constellation Libra SAO 183377 HIP 75012
Tycho2 6762-01032-1 Gaia DR2 6227062221054093824 HD 136121 GC 20589
ADS 9586 CD CD-2312208 CP CP-23 6146 Distance 69.64
Distance ly 227.17
 
 
ORBITAL ELEMENTS
 
 
Period (P)541.6y Periastron (T)1825.04y Semi-major axis (a)1.196a
Eccentricity (e)0.221 Inclination (i)117.1° Longitude of periastron (ω)127.2°
Node (Ω)150.9° Notes ReferenceZir2008
Equinox2000 Last observation1992 Grade5(1=Definitive, 9=Indet.)
label theta rho
2000 255.3 0.632
2001 254.3 0.631
2002 253.2 0.630
2003 252.1 0.629
2004 251.1 0.628
2005 250.0 0.627
2006 248.9 0.627
2007 247.8 0.627
2008 246.8 0.627
2009 245.7 0.627
2010 244.6 0.627
2011 243.5 0.627
2012 242.5 0.628
2013 241.4 0.629
2014 240.3 0.629
2015 239.3 0.630
2016 238.2 0.632
2017 237.1 0.633
2018 236.1 0.635
2019 235.0 0.636
2020 234.0 0.638
2021 233.0 0.640
2022 231.9 0.642
2023 230.9 0.644
2024 229.9 0.647
2025 228.9 0.649
2026 227.9 0.652
2027 226.9 0.655
2028 225.9 0.658
2029 225.0 0.661
2030 224.0 0.665
2031 223.1 0.668
2032 222.1 0.671
2033 221.2 0.675
2034 220.3 0.679
2035 219.3 0.683
2036 218.4 0.687
2037 217.6 0.691
2038 216.7 0.695
2039 215.8 0.700
2040 215.0 0.704
2041 214.1 0.709
2042 213.3 0.713
2043 212.4 0.718
2044 211.6 0.723
2045 210.8 0.728
2046 210.0 0.733
2047 209.3 0.738
2048 208.5 0.743
2049 207.7 0.748
2050 207.0 0.753


 
grafico orbita
Note: Theta is PA, Rho is Sep. For yearly orbits, data refer to Jan 1st.



 
 


wds15197-2416a.png orbit plot
Measures: green=micrometric, blue=interferometric, purple=photographic