Coord 2000 | 01377-3334 |
Discov num | TDS1937 |
Comp | Coord arcsec 2000 | 01 37 40.68 -33 33 41.7 |
|||||
Date first | 1991 |
Date last | 2015 |
Obs | 3 |
||||||
Pa first | 259 |
Pa last | 264 |
P.A. Now (θ) | 264° |
||||||
Sep first | 1.8 |
Sep last | 1.8 |
Sep. Now (ρ) | 1.8" |
||||||
Mag pri | 10.95 |
Mag sec | 12.31 |
delta mag (ΔM) | 1.36 |
Spectral class | G7III (yellow) |
||||
Pri motion ra | +069 |
Sec motion ra | +069 |
||||||||
Pri motion dec | -005 |
Sec motion dec | -005 |
||||||||
Notes |
Precise pa | 263.6 |
Precise sep | 1.843 |
Constellation | Sculptor |
Tycho2 | 7003-01825-1 |
||||
Gaia DR2 | 78296165760 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
01377-3334 | TDS1937 | 1991 | 1 | 259 | 1.8 | 10.95 | 12.31 | 013740.68-333341.7 | |||
01377-3334 | TDS1937 | 2015 | 2 | 264 | 1.8 | 10.95 | 12.31 | G7III | 013740.68-333341.7 |