Coord 2000 | 01371+5033 |
Discov num | TDS1931 |
Comp | Coord arcsec 2000 | 01 37 07.82 +50 32 43.8 |
|||||
Date first | 1991 |
Date last | 2020 |
Obs | 2 |
||||||
Pa first | 144 |
Pa last | 144 |
P.A. Now (θ) | 144° |
||||||
Sep first | 2.0 |
Sep last | 2.0 |
Sep. Now (ρ) | 2" |
||||||
Mag pri | 10.65 |
Mag sec | 12.25 |
delta mag (ΔM) | 1.6 |
Spectral class | |||||
Pri motion ra | -003 |
Sec motion ra | -003 |
||||||||
Pri motion dec | -003 |
Sec motion dec | -003 |
||||||||
Notes | X
(Dubious double) |
Precise pa | 144.1 |
Precise sep | 2 |
Constellation | Andromeda |
Tycho2 | 3286-00688-1 |
||||
Gaia DR2 | 2053567488 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
01371+5033 | TDS1931 | 1991 | 1 | 144 | 2.0 | 10.65 | 12.25 | 013707.82+503243.8 | |||
01371+5033 | TDS1931 | 2020 | 2 | 144 | 2.0 | 10.65 | 12.25 | X | 013707.82+503243.8 |