Coord 2000 | 01360-8438 |
Discov num | TDS1924 |
Comp | Coord arcsec 2000 | 01 36 00.12 -84 37 58.0 |
|||||
Date first | 1991 |
Date last | 1991 |
Obs | 1 |
||||||
Pa first | 313 |
Pa last | 313 |
P.A. Now (θ) | 313° |
||||||
Sep first | 0.7 |
Sep last | 0.7 |
Sep. Now (ρ) | 0.7" |
||||||
Mag pri | 11.88 |
Mag sec | 11.90 |
delta mag (ΔM) | 0.02 |
Spectral class | |||||
Pri motion ra | -006 |
Sec motion ra | -006 |
||||||||
Pri motion dec | +002 |
Sec motion dec | +002 |
||||||||
Notes |
Precise pa | 313 |
Precise sep | 0.73 |
Constellation | Octans |
Tycho2 | 9494-00082-1 |
||||
Gaia DR2 | 4616680588652891648 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
01360-8438 | TDS1924 | 1991 | 1 | 313 | 0.7 | 11.88 | 11.90 | 013600.12-843758.0 |