Coord 2000 | 01355+1010 |
Discov num | TDS1922 |
Comp | Coord arcsec 2000 | 01 35 27.89 +10 09 46.0 |
|||||
Date first | 1991 |
Date last | 2015 |
Obs | 3 |
||||||
Pa first | 32 |
Pa last | 34 |
P.A. Now (θ) | 34° |
||||||
Sep first | 0.9 |
Sep last | 0.9 |
Sep. Now (ρ) | 0.9" |
||||||
Mag pri | 11.27 |
Mag sec | 11.78 |
delta mag (ΔM) | 0.51 |
Spectral class | |||||
Pri motion ra | +011 |
Sec motion ra | +011 |
||||||||
Pri motion dec | -014 |
Sec motion dec | -014 |
||||||||
Notes |
Precise pa | 34.3 |
Precise sep | 0.945 |
Constellation | Pisces |
Tycho2 | 0624-00052-1 |
||||
Gaia DR2 | 82109202432 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
01355+1010 | TDS1922 | 1991 | 1 | 32 | 0.9 | 11.27 | 11.78 | 013527.89+100946.0 | |||
01355+1010 | TDS1922 | 2015 | 2 | 34 | 0.9 | 11.27 | 11.78 | 013527.89+100946.0 |