Coord 2000 | 01351+4613 |
Discov num | TDS1921 |
Comp | Coord arcsec 2000 | 01 35 08.93 +46 13 12.7 |
|||||
Date first | 1991 |
Date last | 1991 |
Obs | 1 |
||||||
Pa first | 127 |
Pa last | 127 |
P.A. Now (θ) | 127° |
||||||
Sep first | 0.9 |
Sep last | 0.9 |
Sep. Now (ρ) | 0.9" |
||||||
Mag pri | 10.24 |
Mag sec | 11.39 |
delta mag (ΔM) | 1.15 |
Spectral class | K0III (yellow-orange) |
||||
Pri motion ra | +015 |
Sec motion ra | +015 |
||||||||
Pri motion dec | -001 |
Sec motion dec | -001 |
||||||||
Notes |
Precise pa | 127 |
Precise sep | 0.94 |
Constellation | Andromeda |
Tycho2 | 3278-01480-1 |
||||
Gaia DR2 | 1149646208 |
HD | 9605 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
01351+4613 | TDS1921 | 1991 | 1 | 127 | 0.9 | 10.24 | 11.39 | 013508.93+461312.7 |