Coord 2000 | 01336+6112 |
Discov num | TDS1911 |
Comp | Coord arcsec 2000 | 01 33 36.55 +61 12 13.7 |
|||||
Date first | 1991 |
Date last | 2015 |
Obs | 3 |
||||||
Pa first | 279 |
Pa last | 280 |
P.A. Now (θ) | 280° |
||||||
Sep first | 2.0 |
Sep last | 2.0 |
Sep. Now (ρ) | 2" |
||||||
Mag pri | 11.64 |
Mag sec | 12.02 |
delta mag (ΔM) | 0.38 |
Spectral class | A3 (white) |
||||
Pri motion ra | +020 |
Sec motion ra | +020 |
||||||||
Pri motion dec | -011 |
Sec motion dec | -011 |
||||||||
Notes |
Precise pa | 280.3 |
Precise sep | 1.998 |
Constellation | Cassiopeia |
Tycho2 | 4031-01161-1 |
||||
Gaia DR2 | 2043549696 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
01336+6112 | TDS1911 | 1991 | 1 | 279 | 2.0 | 11.64 | 12.02 | 013336.55+611213.7 | |||
01336+6112 | TDS1911 | 2015 | 2 | 280 | 2.0 | 11.64 | 12.02 | A3 | 013336.55+611213.7 |