Coord 2000 | 01308+2311 |
Discov num | HDS 197 |
Comp | Coord arcsec 2000 | 01 30 50.59 +23 10 35.5 |
|||||
Date first | 1991 |
Date last | 1991 |
Obs | 1 |
||||||
Pa first | 36 |
Pa last | 36 |
P.A. Now (θ) | 36° |
||||||
Sep first | 0.2 |
Sep last | 0.2 |
Sep. Now (ρ) | 0.2" |
||||||
Mag pri | 8.52 |
Mag sec | 11.16 |
delta mag (ΔM) | 2.64 |
Spectral class | G5 (yellow) |
||||
Pri motion ra | +000 |
Sec motion ra | |||||||||
Pri motion dec | -001 |
Sec motion dec | |||||||||
Notes | X
(Dubious double) |
Precise pa | 36 |
Precise sep | 0.234 |
Constellation | Pisces |
SAO | 74766 |
||||
HIP | 7048 |
Tycho2 | 1749-00911-1 |
Gaia DR2 | 5134546816 |
HD | 9187 |
||||
BD | BD+22 239 |
Distance | 909.09 |
Distance ly | 2965.45 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
01308+2311 | HDS 197 | 1991 | 1 | 36 | 0.2 | 8.52 | 11.16 | G5 | X | 013050.59+231035.5 |