Coord 2000 | 12307-6107 |
Discov num | TDS8415 |
Comp | Coord arcsec 2000 | 12 30 44.57 -61 07 18.8 |
|||||
Date first | 1991 |
Date last | 1991 |
Obs | 1 |
||||||
Pa first | 341 |
Pa last | 341 |
P.A. Now (θ) | 341° |
||||||
Sep first | 0.6 |
Sep last | 0.6 |
Sep. Now (ρ) | 0.6" |
||||||
Mag pri | 10.71 |
Mag sec | 10.99 |
delta mag (ΔM) | 0.28 |
Spectral class | |||||
Pri motion ra | -029 |
Sec motion ra | -029 |
||||||||
Pri motion dec | -006 |
Sec motion dec | -006 |
||||||||
Notes |
Precise pa | 341 |
Precise sep | 0.55 |
Constellation | Crux |
Tycho2 | 8975-01822-1 |
||||
Gaia DR2 | 6055046302651667840 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
12307-6107 | TDS8415 | 1991 | 1 | 341 | 0.6 | 10.71 | 10.99 | 123044.57-610718.8 |