Coord 2000 | 00083-3242 |
Discov num | RST2233 |
Comp | Coord arcsec 2000 | 00 08 18.66 -32 42 03.4 |
|||||
Date first | 1935 |
Date last | 1991 |
Obs | 4 |
||||||
Pa first | 213 |
Pa last | 219 |
P.A. Now (θ) | 219° |
||||||
Sep first | 0.7 |
Sep last | 1.0 |
Sep. Now (ρ) | 1" |
||||||
Mag pri | 8.39 |
Mag sec | 11.71 |
delta mag (ΔM) | 3.32 |
Spectral class | K1III (yellow-orange) |
||||
Pri motion ra | +072 |
Sec motion ra | +070 |
||||||||
Pri motion dec | -049 |
Sec motion dec | -052 |
||||||||
Notes |
Precise pa | 219.3 |
Precise sep | 0.95 |
Constellation | Sculptor |
HIP | 673 |
||||
Tycho2 | 6992-00105-1 |
Gaia DR2 | 2313408959178765952 |
HD | 364 |
CD | CD-33 12 |
||||
CP | CP-33 2 |
Distance | 161.03 |
Distance ly | 525.28 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
00083-3242 | RST2233 | 1991 | 4 | 219 | 1.0 | 8.39 | 11.71 | K1III | 000818.66-324203.4 |