Coord 2000 | 01189-1018 |
Discov num | RST4171 |
Comp | Coord arcsec 2000 | 01 18 52.30 -10 17 53.5 |
|||||
Date first | 1939 |
Date last | 2015 |
Obs | 5 |
||||||
Pa first | 155 |
Pa last | 153 |
P.A. Now (θ) | 153° |
||||||
Sep first | 1.2 |
Sep last | 1.1 |
Sep. Now (ρ) | 1.1" |
||||||
Mag pri | 11.39 |
Mag sec | 11.40 |
delta mag (ΔM) | 0.01 |
Spectral class | |||||
Pri motion ra | +050 |
Sec motion ra | +050 |
||||||||
Pri motion dec | +020 |
Sec motion dec | +020 |
||||||||
Notes |
Precise pa | 153.3 |
Precise sep | 1.139 |
Constellation | Cetus |
Tycho2 | 5274-01823-1 |
||||
Gaia DR2 | 16197100800 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
01189-1018 | RST4171 | 1991 | 4 | 145 | 1.2 | 11.39 | 11.40 | 011852.30-101753.5 | |||
01189-1018 | RST4171 | 2015 | 5 | 153 | 1.1 | 11.39 | 11.40 | 011852.30-101753.5 |