Coord 2000 | 01188+2831 |
Discov num | MLB 556 |
Comp | Coord arcsec 2000 | 01 18 46.06 +28 30 21.4 |
|||||
Date first | 1928 |
Date last | 2015 |
Obs | 11 |
||||||
Pa first | 290 |
Pa last | 290 |
P.A. Now (θ) | 290° |
||||||
Sep first | 3.0 |
Sep last | 3.4 |
Sep. Now (ρ) | 3.4" |
||||||
Mag pri | 11.40 |
Mag sec | 11.67 |
delta mag (ΔM) | 0.27 |
Spectral class | |||||
Pri motion ra | +021 |
Sec motion ra | -020 |
||||||||
Pri motion dec | -021 |
Sec motion dec | -008 |
||||||||
Notes |
Precise pa | 290 |
Precise sep | 3.435 |
Constellation | Pisces |
Tycho2 | 1754-00255-1 |
||||
Gaia DR2 | 3394003072 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
01188+2831 | MLB 556 | 2001 | 8 | 290 | 3.2 | 11.40 | 11.67 | D | 011846.06+283021.4 | ||
01188+2831 | MLB 556 | 2015 | 10 | 290 | 3.4 | 11.40 | 11.67 | 011846.06+283021.4 |