Coord 2000 | 01186+5823 |
Discov num | MLB 110 |
Comp | Coord arcsec 2000 | 01 18 33.07 +58 22 30.5 |
|||||
Date first | 1919 |
Date last | 2010 |
Obs | 2 |
||||||
Pa first | 243 |
Pa last | 244 |
P.A. Now (θ) | 244° |
||||||
Sep first | 2.2 |
Sep last | 2.2 |
Sep. Now (ρ) | 2.2" |
||||||
Mag pri | 9.57 |
Mag sec | 13.10 |
delta mag (ΔM) | 3.53 |
Spectral class | B1.5:pe (blue-white) |
||||
Pri motion ra | +011 |
Sec motion ra | |||||||||
Pri motion dec | +013 |
Sec motion dec | |||||||||
Notes |
Precise pa | 243.5 |
Precise sep | 2.23 |
Constellation | Cassiopeia |
SAO | 22167 |
||||
Tycho2 | 3681-01341-1 |
Gaia DR2 | 7721080960 |
HD | 236689 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
01186+5823 | MLB 110 | 1919 | 1 | 243 | 2.2 | 9.57 | 13.10 | B1.5:pe | 011833.07+582230.5 | ||
01186+5823 | MLB 110 | 2010 | 2 | 244 | 2.2 | 9.57 | 13.10 | B1.5:pe | 011833.07+582230.5 |