Coord 2000 | 01179-3730 |
Discov num | RST1212 |
Comp | Coord arcsec 2000 | 01 17 52.26 -37 30 22.4 |
|||||
Date first | 1931 |
Date last | 1991 |
Obs | 4 |
||||||
Pa first | 250 |
Pa last | 241 |
P.A. Now (θ) | 241° |
||||||
Sep first | 0.6 |
Sep last | 0.9 |
Sep. Now (ρ) | 0.9" |
||||||
Mag pri | 11.67 |
Mag sec | 12.09 |
delta mag (ΔM) | 0.42 |
Spectral class | |||||
Pri motion ra | -006 |
Sec motion ra | -006 |
||||||||
Pri motion dec | -010 |
Sec motion dec | -010 |
||||||||
Notes |
Precise pa | 240.7 |
Precise sep | 0.891 |
Constellation | Sculptor |
Tycho2 | 7534-00592-1 |
||||
Gaia DR2 | 98059331328 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
01179-3730 | RST1212 | 1991 | 4 | 241 | 0.9 | 11.67 | 12.09 | 011752.26-373022.4 |