Coord 2000 | 11098-5953 |
Discov num | TDS7706 |
Comp | Coord arcsec 2000 | 11 09 49.68 -59 53 06.8 |
|||||
Date first | 1991 |
Date last | 1991 |
Obs | 1 |
||||||
Pa first | 90 |
Pa last | 90 |
P.A. Now (θ) | 90° |
||||||
Sep first | 1.0 |
Sep last | 1.0 |
Sep. Now (ρ) | 1" |
||||||
Mag pri | 11.37 |
Mag sec | 11.45 |
delta mag (ΔM) | 0.08 |
Spectral class | |||||
Pri motion ra | -014 |
Sec motion ra | -014 |
||||||||
Pri motion dec | +008 |
Sec motion dec | +008 |
||||||||
Notes |
Precise pa | 90.2 |
Precise sep | 1.03 |
Constellation | Carina |
Tycho2 | 8628-00366-1 |
||||
Gaia DR2 | 5337826007356012160 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
11098-5953 | TDS7706 | 1991 | 1 | 90 | 1.0 | 11.37 | 11.45 | 110949.68-595306.8 |