Coord 2000 | 10481-6035 |
Discov num | TDS7477 |
Comp | Coord arcsec 2000 | 10 48 03.94 -60 34 57.0 |
|||||
Date first | 1991 |
Date last | 1991 |
Obs | 1 |
||||||
Pa first | 320 |
Pa last | 320 |
P.A. Now (θ) | 320° |
||||||
Sep first | 1.6 |
Sep last | 1.6 |
Sep. Now (ρ) | 1.6" |
||||||
Mag pri | 11.82 |
Mag sec | 12.16 |
delta mag (ΔM) | 0.34 |
Spectral class | |||||
Pri motion ra | +002 |
Sec motion ra | +002 |
||||||||
Pri motion dec | -003 |
Sec motion dec | -003 |
||||||||
Notes |
Precise pa | 320.1 |
Precise sep | 1.64 |
Constellation | Carina |
Tycho2 | 8957-00484-1 |
||||
Gaia DR2 | 5242187427988267264 |
coord_2000 | discov_num | comp | epoch | obs | pa | sep | mag_pri | mag_sec | spectr | notes | coord_arcsec_2000 |
10481-6035 | TDS7477 | 1991 | 1 | 320 | 1.6 | 11.82 | 12.16 | 104803.94-603457.0 |